monstertools.github.io

. .
Player jacekw
Season 32
Battles 737
Wins 519
Loses 218
DEC 38166

MONSTERS

Usage% Monster Wins Loses Win rate DEC
28.36% Furious Chicken 144 65 68.90% 10573
27.68% Lord Arianthus 158 46 77.45% 11497
23.74% Crustacean King 133 42 76.00% 9768
20.08% Creeping Ooze 105 43 70.95% 7841
17.50% Swamp Thing 98 31 75.97% 7355
17.10% Cocatrice 90 36 71.43% 6960
14.65% Spirit of the Forest 83 25 76.85% 6101
12.89% Mermaid Healer 72 23 75.79% 5058
12.75% Prismatic Energy 74 20 78.72% 4704
11.40% Ruler of the Seas 69 15 82.14% 4570
10.58% Elven Cutthroat 52 26 66.67% 3805
10.45% Naga Warrior 58 19 75.32% 4203
10.04% Enchanted Pixie 50 24 67.57% 3757
10.04% Albatross 54 20 72.97% 4051
9.91% Centaur 53 20 72.60% 3967
9.50% Sea Genie 51 19 72.86% 3280
8.82% Feral Spirit 43 22 66.15% 3273
8.82% Electric Eels 48 17 73.85% 3638
8.55% Failed Summoner 44 19 69.84% 3456
8.41% Earth Elemental 39 23 62.90% 3125
8.14% Angel of Light 43 17 71.67% 3251
7.87% Silvershield Bard 43 15 74.14% 3604
7.73% Undead Priest 39 18 68.42% 2831
7.60% Fiendish Harpy 42 14 75.00% 3358
7.46% Gold Dragon 39 16 70.91% 3008
7.19% Brownie 41 12 77.36% 2853
7.06% Darkest Mage 37 15 71.15% 2510
6.65% Goblin Shaman 27 22 55.10% 1943
6.51% Javelin Thrower 37 11 77.08% 2276
6.38% Death Elemental 31 16 65.96% 2165
5.97% Raging Impaler 31 13 70.45% 2310
5.70% Crystal Werewolf 22 20 52.38% 1833
5.70% Peaceful Giant 32 10 76.19% 2313
5.70% Medusa 27 15 64.29% 1879
5.56% Divine Healer 27 14 65.85% 2315
5.56% Pirate Archer 29 12 70.73% 2275
5.43% Ice Pixie 30 10 75.00% 2099
5.29% Goblin Sorcerer 26 13 66.67% 2327
5.16% Cursed Slimeball 24 14 63.16% 1551
4.75% Cerberus 20 15 57.14% 1473
4.75% Scale Doctor 29 6 82.86% 2366
4.61% Serpentine Soldier 18 16 52.94% 1320
4.61% Mischievous Mermaid 26 8 76.47% 1784
4.34% Silvershield Assassin 24 8 75.00% 1702
4.34% Hydra 20 12 62.50% 1388
4.21% Exploding Dwarf 16 15 51.61% 1135
4.21% Child of the Forest 20 11 64.52% 1435
4.07% Armorsmith 17 13 56.67% 1407
4.07% Fallen Specter 23 7 76.67% 1551
3.66% Goblin Chef 17 10 62.96% 1312
3.66% Silvershield Paladin 21 6 77.78% 1669
3.66% Corrupted Pegasus 18 9 66.67% 1326
3.66% Haunted Spirit 18 9 66.67% 1438
3.53% Mitica Headhunter 22 4 84.62% 1228
3.53% Wood Nymph 16 10 61.54% 1088
3.39% Lord of Darkness 15 10 60.00% 1090
3.39% Spirit Miner 18 7 72.00% 1309
3.26% Khmer Princess 15 9 62.50% 1172
3.26% Silvershield Knight 18 6 75.00% 1776
3.12% Mushroom Seer 16 7 69.57% 1068
3.12% Flame Imp 12 11 52.17% 783
3.12% Cyclops 14 9 60.87% 1089
3.12% Stone Golem 15 8 65.22% 1102
3.12% Magi of the Forest 14 9 60.87% 1174
3.12% Skeletal Warrior 16 7 69.57% 1082
2.99% Phantom of the Abyss 16 6 72.73% 1170
2.85% Kobold Miner 16 5 76.19% 1147
2.71% Serpent of the Flame 11 9 55.00% 776
2.58% Shin-Lo 13 6 68.42% 926
2.58% Magi Sphinx 15 4 78.95% 956
2.58% Undead Archer 17 2 89.47% 1441
2.44% Naga Windmaster 15 3 83.33% 1156
2.44% Spineback Turtle 13 5 72.22% 954
2.44% Chain Golem 11 7 61.11% 773
2.17% Dragon Jumper 12 4 75.00% 853
2.17% Elemental Phoenix 10 6 62.50% 623
2.17% Magnor 10 6 62.50% 662
2.17% Defender of Truth 6 10 37.50% 451
2.04% Sacred Unicorn 13 2 86.67% 955
2.04% Water Elemental 11 4 73.33% 818
2.04% Dwarven Wizard 13 2 86.67% 915
2.04% Giant Roc 7 8 46.67% 389
2.04% Spark Pixies 7 8 46.67% 600
1.90% Baby Unicorn 12 2 85.71% 1172
1.90% Serpentine Spy 9 5 64.29% 675
1.76% Flesh Golem 10 3 76.92% 814
1.76% Skeleton Assassin 9 4 69.23% 610
1.63% Highland Archer 9 3 75.00% 729
1.49% Lightning Dragon 9 2 81.82% 645
1.49% Pirate Captain 6 5 54.55% 513
1.36% Divine Sorceress 4 6 40.00% 299
1.22% Cave Slug 6 3 66.67% 475
1.22% Lone Boatman 8 1 88.89% 599
1.22% Imp Bowman 5 4 55.56% 353
1.22% Manticore 6 3 66.67% 442
1.22% Tower Griffin 8 1 88.89% 545
1.09% Cornealus 5 3 62.50% 355
1.09% Pit Ogre 6 2 75.00% 409
1.09% Red Dragon 6 2 75.00% 453
0.95% Fire Demon 6 1 85.71% 352
0.95% Elven Mystic 1 6 14.29% 120
0.81% Beetle Queen 3 3 50.00% 198
0.68% Minotaur Warrior 3 2 60.00% 268
0.68% Spineback Wolf 2 3 40.00% 154
0.54% Flame Monkey 2 2 50.00% 90
0.54% Crystal Jaguar 2 2 50.00% 141
0.54% Black Dragon 4 0 100.00% 322
0.54% Phantom Soldier 3 1 75.00% 165
0.54% Serpentine Mystic 3 1 75.00% 265
0.54% Frozen Soldier 2 2 50.00% 173
0.54% Screeching Vulture 2 2 50.00% 198
0.41% Minotaur Warlord 2 1 66.67% 101
0.41% Sea Monster 1 2 33.33% 90
0.41% Silvershield Warrior 0 3 0.00% 0
0.41% Lord of Fire 0 3 0.00% 0
0.27% The Kraken 2 0 100.00% 72
0.27% Molten Ogre 2 0 100.00% 141
0.27% Twisted Jester 1 1 50.00% 52
0.27% Haunted Spider 2 0 100.00% 150
0.27% Sabre Shark 2 0 100.00% 168
0.27% Stonesplitter Orc 2 0 100.00% 153
0.27% Fire Beetle 1 1 50.00% 56
0.27% Enchanted Defender 1 1 50.00% 106
0.27% Parasitic Growth 1 1 50.00% 115
0.14% Coral Wraith 1 0 100.00% 27
0.14% Silvershield Archers 1 0 100.00% 35
0.14% Undead Badger 1 0 100.00% 70
0.14% Truthspeaker 1 0 100.00% 76
0.14% Frost Giant 1 0 100.00% 101
0.14% Peacebringer 1 0 100.00% 95
0.14% Animated Corpse 1 0 100.00% 77
0.14% Naga Fire Wizard 0 1 0.00% 0
0.14% Feasting Seaweed 0 1 0.00% 0

SUMMONERS

Usage% Summoner Wins Loses Win rate DEC
16.42% Valnamor 93 28 76.86% 6006
14.93% Selenia Sky 76 34 69.09% 6089
12.89% Prince Rennyn 73 22 76.84% 5307
8.28% Tyrus Paladium 42 19 68.85% 3792
7.46% The Peakrider 39 16 70.91% 2686
7.33% Plado Emberstorm 31 23 57.41% 2086
6.65% Crypt Mancer 33 16 67.35% 2303
4.48% Xander Foxwood 22 11 66.67% 1517
4.34% Xia Seachan 23 9 71.88% 1874
2.99% Alric Stormbringer 15 7 68.18% 1210
2.99% Lyanna Natura 14 8 63.64% 1162
2.85% Jarlax the Undead 15 6 71.43% 1029
2.31% Archmage Arius 15 2 88.24% 758
2.17% Daria Dragonscale 9 7 56.25% 752
1.36% Talia Firestorm 8 2 80.00% 694
0.81% Delwyn Dragonscale 5 1 83.33% 495
0.68% Zintar Mortalis 3 2 60.00% 147
0.54% Malric Inferno 2 2 50.00% 154
0.54% Kiara Lightbringer 1 3 25.00% 97