| . | . |
|---|---|
| Player | dhimmel |
| Season | 32 |
| Battles | 19 |
| Wins | 17 |
| Loses | 2 |
| DEC | 1362 |
MONSTERS
| Usage% | Monster | Wins | Loses | Win rate | DEC |
|---|---|---|---|---|---|
| 42.11% | Lord Arianthus | 7 | 1 | 87.50% | 469 |
| 26.32% | Angel of Light | 3 | 2 | 60.00% | 188 |
| 26.32% | Khmer Princess | 5 | 0 | 100.00% | 334 |
| 21.05% | Feral Spirit | 3 | 1 | 75.00% | 200 |
| 21.05% | Elven Cutthroat | 4 | 0 | 100.00% | 479 |
| 21.05% | Truthspeaker | 3 | 1 | 75.00% | 188 |
| 21.05% | Silvershield Assassin | 3 | 1 | 75.00% | 188 |
| 21.05% | Shin-Lo | 4 | 0 | 100.00% | 509 |
| 21.05% | Gelatinous Cube | 4 | 0 | 100.00% | 267 |
| 15.79% | Armorsmith | 1 | 2 | 33.33% | 67 |
| 15.79% | Elven Mystic | 3 | 0 | 100.00% | 239 |
| 15.79% | Cyclops | 3 | 0 | 100.00% | 204 |
| 15.79% | Javelin Thrower | 3 | 0 | 100.00% | 202 |
| 15.79% | Cocatrice | 3 | 0 | 100.00% | 418 |
| 15.79% | Fiendish Harpy | 3 | 0 | 100.00% | 427 |
| 10.53% | Silvershield Paladin | 1 | 1 | 50.00% | 67 |
| 10.53% | Tower Griffin | 2 | 0 | 100.00% | 132 |
| 10.53% | Crustacean King | 2 | 0 | 100.00% | 157 |
| 10.53% | Prismatic Energy | 2 | 0 | 100.00% | 155 |
| 10.53% | Flesh Golem | 2 | 0 | 100.00% | 137 |
| 10.53% | Creeping Ooze | 2 | 0 | 100.00% | 134 |
| 10.53% | Goblin Chef | 2 | 0 | 100.00% | 126 |
| 10.53% | Centaur | 2 | 0 | 100.00% | 124 |
| 10.53% | Spirit of the Forest | 2 | 0 | 100.00% | 124 |
| 10.53% | Mantoid | 2 | 0 | 100.00% | 124 |
| 10.53% | Earth Elemental | 2 | 0 | 100.00% | 123 |
| 10.53% | Swamp Thing | 2 | 0 | 100.00% | 123 |
| 10.53% | Brownie | 2 | 0 | 100.00% | 338 |
| 10.53% | Goblin Sorcerer | 2 | 0 | 100.00% | 351 |
| 5.26% | Silvershield Bard | 1 | 0 | 100.00% | 67 |
| 5.26% | Pit Ogre | 1 | 0 | 100.00% | 53 |
| 5.26% | Fire Demon | 1 | 0 | 100.00% | 53 |
| 5.26% | Hydra | 1 | 0 | 100.00% | 55 |
| 5.26% | Scale Doctor | 1 | 0 | 100.00% | 82 |
| 5.26% | Pirate Archer | 1 | 0 | 100.00% | 82 |
| 5.26% | Peaceful Giant | 1 | 0 | 100.00% | 80 |
| 5.26% | Sea Genie | 1 | 0 | 100.00% | 80 |
| 5.26% | Medusa | 1 | 0 | 100.00% | 80 |
| 5.26% | Cerberus | 1 | 0 | 100.00% | 76 |
| 5.26% | Manticore | 1 | 0 | 100.00% | 76 |
| 5.26% | Fire Spitter | 1 | 0 | 100.00% | 76 |
| 5.26% | Lord of Fire | 1 | 0 | 100.00% | 76 |
| 5.26% | Red Dragon | 1 | 0 | 100.00% | 75 |
| 5.26% | Albatross | 1 | 0 | 100.00% | 75 |
| 5.26% | Minotaur Warlord | 1 | 0 | 100.00% | 66 |
| 5.26% | Child of the Forest | 1 | 0 | 100.00% | 57 |
| 5.26% | Failed Summoner | 1 | 0 | 100.00% | 59 |
| 5.26% | Gold Dragon | 1 | 0 | 100.00% | 72 |
| 5.26% | Silvershield Warrior | 0 | 1 | 0.00% | 0 |
| 5.26% | Crystal Werewolf | 0 | 1 | 0.00% | 0 |
| 5.26% | High Priest Darius | 0 | 1 | 0.00% | 0 |
SUMMONERS
| Usage% | Summoner | Wins | Loses | Win rate | DEC |
|---|---|---|---|---|---|
| 21.05% | The Peakrider | 3 | 1 | 75.00% | 188 |
| 21.05% | Prince Rennyn | 4 | 0 | 100.00% | 251 |
| 10.53% | Tyrus Paladium | 1 | 1 | 50.00% | 67 |
| 10.53% | Archmage Arius | 2 | 0 | 100.00% | 148 |
| 10.53% | Camila Sungazer | 2 | 0 | 100.00% | 354 |
| 5.26% | Plado Emberstorm | 1 | 0 | 100.00% | 53 |
| 5.26% | Selenia Sky | 1 | 0 | 100.00% | 82 |
| 5.26% | Valnamor | 1 | 0 | 100.00% | 80 |
| 5.26% | Drake of Arnak | 1 | 0 | 100.00% | 76 |
| 5.26% | Xander Foxwood | 1 | 0 | 100.00% | 59 |